Schematic Eye
This is just a breakdown of an average eye:
| Refractive Indices | |
| Cornea | 1.376 |
| Aqueous and Vitreous | 1.336 |
| Lens Cortex | 1.386 |
| Lens Necleus | 1.406 |
| Radius of Curvature (mm) | |
| Anterior Cornea | 7.7 |
| Posterior Cornea | 6.8 |
| Anterior Lens Cortex | 10.0 |
| Anterior Lens Necleus | 7.91 |
| Posterior Lens Necleus | -5.76 |
| Posterior Lens Cortex | -6.00 |
| Distance Betweeen Surfaces (mm) | |
| Corneal Thickness | 0.5 |
| Posterior Cornea to Anterior Lens | 3.1 |
| Lens Thickness | 3.6 |
| Posterior Lens to Retina | 17.2 |
| Totals | |
| Power (D) | 58.64 |
| Axial Length (mm) | 24.4 |
| Totals | |
| Index | 1.33 |
| Power (D) | 60.00 |
| Axial Length (mm) | 22.22 |
*data from CLSAs Contact Lens Manual Vol.1


Convert to PDF